Fresh ODI and T20 rankings, India at 3 and 4 respectively
Published by: Arslan Sharif
Published on: Thu, 09 Aug 2012 at 11:50 IST
South Africa ranked second with one-sixth of a point behind the English side and India came at number three with one rating point missing.
Temporarily, the Reliance ICC T20 rankings have been raked up again, which is claimed by South Africa as the leading team with a single point lead, then comes England, Sri Lanka and India seeded as fourth.
Below are lists of ODI and T20 rankings
ICC T20 Championship
1. South Africa: 130 (+8)
2. England: 129 (-1)
3. Sri Lanka: 119 (+9)
4. India: 111 (+1)
5. West Indies: 111 (+8)
6. Pakistan: 109 (+1)
7. New Zealand: 101 (-4)
8. Bangladesh: 95 (+5)
9. Australia: 93 (-14)
10. Ireland: 88 (+5)
11. Zimbabwe: 47 (-4)
ICC ODI Championship
1. England: 121 (+3)
2. South Africa: 121 (+3)
3. India: 120 (+1)
4. Australia: 112 (-7)
5. Sri Lanka: 108 (-2)
6. Pakistan: 105 (+2)
7. West Indies: 94 (+6)
8. New Zealand: 74 (-8)
9. Bangladesh: 71 (+4)
10. Zimbabwe: 50 (+4)
11. Ireland: 35 (-1)
12. Netherlands: 16 (+1)
13. Kenya: 11 (+3)
Opinion Polls
Tag Related Stories:-
Featured Blogs

Advertise with Us ||
Legal ||
Disclaimer ||
Privacy Policy ||
About Us ||
Our Editors ||
Contact Us ||
Feedback ||
Jobs

All rights reserved. Pardaphash and the Pardaphash logo are registered marks of Mahakaal News management Pvt. Ltd.


